Approx. Rs 1,600 / KilogramGet Latest Price
Product Details:Packaging Size | 100 ml |
Packaging Type | Bottle |
Form | Liquid |
Cas Number | 90063 - 97 - 1 |
Optical Rotation | -450 TO -510 |
Quality | LM-40%, TMC-50% with and without Terpenes |
L Menthol Content | NLT 97.00% |
Use | In liqueurs, confectionery, perfumery, cigarettes, cough drops, nasal inhalers, pharmaceutical prepa |
Storage Condition | Store in well closed containers, in cool and dry storage area. |
Approx. Rs 1,499 / KilogramGet Latest Price
Product Details:Form | Liquid |
Usage/Application | Commercial |
CAS Number | 68917-18-0 / 90063-97-1 |
Quality | LM-25% TO 60% |
Alpha Pinene | 10.00% TO 14.00% |
Beta Pinene | 14.00% TO 18.00% |
Use | In House hold items. |
Approx. Rs 1,599 / KilogramGet Latest Price
Product Details:Form | Liquid |
Melting Point | -6 Degree C |
Boiling Point | 207 Degree C |
Fragrance | Minty, Sweet, Woody |
CAS Number | 89-80-50 / 1074-95-9 |
Quality | 70:30, 80:20, 90:10, 95:05 |
Limonene | 45.00% TO 50.00% |
Cineole | 3.00% TO 12.00% |
Octanol | 4.00% TO 6.00% |
Use | In House hold items. |
Formula | C10H18O |
Approx. Rs 1,400 / KilogramGet Latest Price
Product Details:Quality | 98% Total Terpenes |
Odour | Aromatic odour. |
Optical Rotation | -20.00 TO -40.00 |
Specific Gravity | 0.8097 TO 0.9097 |
Refractive Index | 1.447 TO 1.487 |
Alpha Pinene | 10.00% TO 14.00% |
Beta Pinene | 14.00% TO 18.00% |
Limonene | 45.00% TO 50.00% |
Cineole | 3.00% TO 12.00% |
Octanol | 4.00% TO 6.00% |
Total Terpene | Min. 95.00% |
Use | In House hold items. |
Storage condition | Store in well closed containers, in cool and dry storage area. |
Mint Terpene is derived from fractional distillation of De-Mentholised Mint Oil (Ex. Mentha Arvensis Oil). Mint Terpene is a mixture of Terpene Alcohols its main constituents are L-Limonene, Alpha Pinene, Beta Pinene, Cineol, Octanol etc.
Approx. Rs 1,500 / KgGet Latest Price
Product Details:Packaging Size | 100 ml |
Packaging Type | Bottle |
Form | Liquid |
Odour | Characteristic Odour. |
Specific Gravity | 0.888 To 0.910 gm/ml (AT 250C) |
CAS Number | 68917-18-0 |
Quality | LM-72%,TMC-76% |
Optical Rotation | -160 To -340 (AT 250C) |
Refractive Index | 1.456 To 1.470 (AT 250C) |
Limonene | 1.50% To 7.00% |
Cineole | Max.1.50% |
Menthone | 17.00% To 35.00% |
Iso Menthone | 5.00% To 13.00% |
Menthyl Acetate | 1.50% To 7.00% |
Iso Pulegole | 1.00% To 3.00% |
L Menthol | 30.00% To 50.00% |
Pulegone | Max. 2.50% |
Piperitone | Max. 2.00% |
Use | In pharmaceutical,food & beverages Industries. |
Storage condition | Store in well closed containers,in cool and dry storage area. |
Approx. Rs 1,520 / KgGet Latest Price
Product Details:Packaging Type | Bottle |
Form | Liquid |
Country of Origin | Made in India |
CAS Number | 89-80-50 |
Botanical Source | Mentha Arvinces |
Empirical Formula | C10H18O |
Molecular weight | 154.24 kg/mol |
Specific Gravity | 0.8885 TO 0.8950 |
Refractive Index | 1.449 TO 1.452 |
Optical Rotation | -10.00 TO +10.00 |
L Menthone | 80.00% TO 82.00% |
Iso Menthone | 17.00% TO 20.00% |
Use | In perfume and flavor composition; in compounding of imitation essential oils. |
Approx. Rs 2,000 / KgGet Latest Price
Product Details:Packaging Type | Drum |
Form | Liquid |
Purity | 99% |
Usage/Application | In as a volatile low toxicity solvent in glues, paints, and nail polish removers |
Optical Rotation | -50.00 TO -80.00 |
Refractive Index | 1.4350 TO 1.4550 |
Specific Gravity | 0.900gm/ml TO 0.940gm/ml |
Assay | Min. 98.00% |
Appearance | Colourless to clear liquid |
Fragrance | Ether, sweet, fruity. |
CAS Number | 16409-45-3 |
Formula | C12H22O2 |
Approx. Rs 850 / KgGet Latest Price
Product Details:CAS Number | 127-91-3 |
Specific Gravity | 0.855gm/ml TO 0.885gm/ml |
Storage Condition | Store in well closed containers, in cool and dry storage area. |
Quality | 95% |
Empirical Formula | C10H16 |
Molecular weight | 136.23 kg/mol |
Optical Rotation | -2.00 TO +2.00 |
Refractive Index | 1.4650 TO 1.4900 |
Beta Pinene content | 95.00% TO 98.00% |
Use | In flavor & fragrance industries. |
Approx. Rs 1,599 / KilogramGet Latest Price
Product Details:CAS Number | 5989-54-8 |
Storage condition | Store in well closed containers,in cool and dry storage area. |
Quality | 95% |
Empirical Formula | C10H16 |
Molecular weight | 136.23 kg/mol |
Optical Rotation | -95.00 TO -1100 |
Specific Gravity | 0.8411 TO 0.8511gm/ml |
Refractive Index | 1.460 TO 1.485 |
L Limonene Content | 95.00% TO 98.00% |
Use | In flavor & fragrance industries. |
Explore More Products
© Arora Aromatics Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited