Approx. Rs 2,100 / KgGet Latest Price
Product Details:Form | Crystal |
CAS No | 2216-51-5 |
Botanical Name | Mentha Arvensis |
Quality | IP/BP/USP/JP/EP standards |
Empirical Formula | C10H20O |
Molecular weight | 156.27 |
Optical Rotation | -450 TO -510 |
Melting Point | 410 TO 440 deg C |
Non Volatile Matter | NMT 0.05% |
L Menthol Content | NLT 97.00% |
Use | In liqueurs, confectionery, perfumery, cigarettes, cough drops, nasal inhalers. |
Storage Condition | Store in well closed containers, in cool and dry storage area. |
Approx. Rs 650 / KilogramGet Latest Price
Product Details:Refractive Index | 1.4550 TO 1.4690 |
Optical Rotation | -15.00 TO -28.00 |
Specific Gravity | 0.840gm/ml TO 0.900gm/ml |
Quality | 98% |
Empirical Formula | C10H16 |
Molecular weight | 136.23 |
Alpha pinene content | 95.00% TO 98.00% |
Use | In flavor fragrance industries. |
Approx. Rs 2,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Form | Powder |
CAS Number | 89-78-1 |
Quality | LM-96%,TMC-97% |
Empirical Formula | C10H20O |
Molecular weight | 156.27 |
Odour | Strong mint odour. |
Taste | Cool sensation on mouth. |
Specific Gravity | 0.885 TO 0.910 |
Refractive Index | 1.445 TO 1.459 |
Optical Rotation | -41.00 TO -51.00 |
L Menthol Content | NLT 96.00% |
Total Menthol | NLT 97.00% |
Use | In pharmaceutical industry. |
Storage condition | Store in well closed containers,in cool and dry storage area. |
Approx. Rs 2,100 / KilogramGet Latest Price
Product Details:Form | Crystal |
CAS No | 2216-51-5 |
Botanical Name | Mentha Arvensis |
Quality | IP/BP/USP/JP/EP standards |
Empirical Formula | C10H20O |
Molecular weight | 156.27 kg/mol |
Optical Rotation | -450 TO -510 |
Melting Point | 410 TO 440 |
Non Volatile Matter | NMT 0.05% |
L Menthol Content | NLT 97.00% |
Use | In liqueurs, confectionery, perfumery, cigarettes, cough drops, nasal inhalers, pharmaceutical prepa |
Storage Condition | Store in well closed containers, in cool and dry storage area. |
Approx. Rs 2,000 / KgGet Latest Price
Product Details:Purity | 99% |
Form | Liquid |
Usage/Application | Commercial |
Appearance | White |
Fragrance | Strong Minty Aroma |
CAS Number | 89-80-50 / 1074-95-9 |
Features | Mint Odor Non-allergic, Pleasing Fragrance |
Approx. Rs 1,399 / KilogramGet Latest Price
Product Details:Quality | 98% Total Terpenes |
Odour | Aromatic odour. |
Optical Rotation | -20.00 TO -40.00 |
Specific Gravity | 0.8097 TO 0.9097 |
Refractive Index | 1.447 TO 1.487 |
Alpha Pinene | 10.00% TO 14.00% |
Beta Pinene | 14.00% to 18.00% |
Limonene | 45.00% TO 50.00% |
Cineole | 3.00% TO 12.00% |
Octanol | 4.00% TO 6.00% |
Total Terpene | Min. 95.00% |
Use | In House hold items. |
Storage condition | Store in well closed containers, in cool and dry storage area. |
Approx. Rs 1,599 / KgGet Latest Price
Product Details:Minimum Order Quantity | 180 Kg |
Shelf Life | Two Year from data of manufacturing if stored properly. |
Optical Rotation | -2 to -8 deg C |
Refractive Index | 1.440 to 1.459 |
Solubility | 14 part soluble in Ethyl Alcohol 70% |
Color | Colourless to pale yellow |
Odour | Herbal,Minty,Sweet,Woody |
Relative Density | 0.889 to 0.900 |
Assay by GC L Menthone | 70 to 95% w/w |
Iso Menthone | 3-28% w/w |
Total Menthone | 9% w/w |
Storage Conidition | 15 to 35 deg |
Approx. Rs 14,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Appearance | Clear,Colourless Transparent Liquid |
Odour | Herbaceous |
Relative Density | 0.9127 gm/ml at 18 deg C |
Refractive Index | 1.433 at 18 deg C |
Assay by Gc | 98% |
Solubility Content | Freely soluble in 70% of Alcohol |
Approx. Rs 1,399 / KilogramGet Latest Price
Product Details:CAS Number | 4180-23-8 |
Anethole | Min. 99.00% |
Storage condition | Store in well closed containers,in cool and dry storage area. |
Quality | Trans Anethole 99.5%,Cis greater than 0.1% |
Empirical Formula | C10H12O |
Molecular weight | 148.20 |
Odour | Anise odour. |
Moisture content | less than 1.0%. |
Optical Rotation | -1.00 TO +1.00 |
Specific Gravity | 0.980 TO 1.00 gm/ml |
Refractive Index | 1.550 TO 1.570 |
Explore More Products
© Arora Aromatics Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited