Approx. Rs 1,399 / BottleGet Latest Price
Product Details:Packaging Type | Bottle |
Form | Liquid |
Purity | 90% |
Botanical Name | Mentha Piperita |
Country of Origin | Made in India |
CAS Number | 8006-90-4 |
Odour | Characteristic odour. |
Solubility | Freely soluble in ethanol. |
Optical Rotation | -10.00 To -30.00 |
Specific Gravity | 0.900 To 0.916gm/ml |
Refractive Index | 1.457 To 1.467 |
Limonene | 1.00% TO 5.00% |
Cineole | 3.50% TO 14.00% |
Menthone | 14.00% TO 32.00% |
Mentha Furan | 1.00% TO 9.00% |
Iso Menthone | 1.50% TO 10.00% |
Menthyl Acetate | 2.80% TO 10.00% |
Iso Pulegole | Max. 0.20% |
Menthol | 30.00% TO 55.00% |
Carvone Max | 1.00% |
Pulegone | 4.00% |
Storage condition | Store in well closed containers, in cool and dry storage area. |
Approx. Rs 1,399 / KilogramGet Latest Price
Product Details:Specific Gravity | 0.8805 TO 0.9007 |
CAS Number | 8014 - 19 - 5 |
Botanical Source | Cymbopogon Martinii |
Refractive Index | 1.4750 TO 1.4798 |
Optical Rotation | -0.500 TO +0.750 |
Geraniol | Min. 80.00% |
Geranyl Acetate | 6.00% TO 10.00% |
Use | For the manufacturing of Methyl chavicol,seasoning of meat,etc. |
Storage condition | Store in well closed containers,in cool and dry storage area. |
Approx. Rs 1,600 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 180 Kilogram |
Odour | Sweet rose odour. |
Specific Gravity | 0.850 TO 0.890 |
Optical Rotation | -1.00 TO +1.00 |
Refractive Index | 1.4550 TO 1.4850 |
Geraniol Content | 90.00% TO 98.50% |
Use | In perfumes flavors. |
Storage condition | Store in well closed containers, in cool and dry storage area. |
Approx. Rs 1,399 / KilogramGet Latest Price
Product Details:Packaging Size | 100 ml |
Packaging Type | Bottle |
Form | Liquid |
Appearance | Pale yellow to yellowish liquid. |
Cas Number | 68917-18-0 |
Optical Rotation | 1.4500 TO 1.4700 |
Refractive Index | 1.4500 TO 1.4700 |
Odour | Sweet,peppermint odour. |
Boiling Point | Around 2100C |
Specific Gravity | 0.888 TO 0.910 |
Botanical Source | Mentha Arvinces Lim |
Mint Terpene | 4.50% TO 8.50% |
Total Menthone | 10.00% TO 18.00% |
L Menthol | 68.00% TO 76.00% |
Storage condition | Store in well closed containers,in cool and dry storage area. |
Approx. Rs 1,399 / KgGet Latest Price
Product Details:Form | Liquid |
Usage/Application | Commercial |
Appearance | Pale yellow to yellowish liquid. |
Odour | Sweet,peppermint odour. |
Boiling Point | Around 2100C |
Specific Gravity | 0.888 TO 0.910 |
Refractive Index | 1.4500 TO 1.4700 |
Approx. Rs 1,399 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Packaging Size | 100 ml |
Packaging Type | Bottle |
Form | Liquid |
CAS No | 8008-79-5 |
Botanical Name | Mentha Spicata |
Refractive Index | 1.480 To 1.490 |
Odour | Sweet carvonic odour. |
Optical Rotation | -55.00 To -70.00 |
Specific Gravity | 0.9100 To 0.9300 gm/ml |
Empirical Formula | C6H14O6 |
Molecular weight | 182.176 |
L Limonene | 15.00% To 25.00% |
L Carvone | 58.00% To 62.00% |
Storage condition | Store in well closed containers, in cool and dry storage area. |
Additional Information:
Approx. Rs 1,300 / KilogramGet Latest Price
Dill oil is an essential oil extracted from the seeds orleaves/stems (dillweed) of the Dill plant.
Additional Information:
Approx. Rs 1,499 / KilogramGet Latest Price
Product Details:Packaging Size | 100 ml |
Packaging Type | Bottle |
Form | Liquid |
Botanical Name | Mentha Citrate |
Shelf Life | 12 Months |
Appearance | Light yellow |
CAS Number | 85085-49-0 |
Quality | Linalool 40% Linaly Acetate - 40% |
Methyl Chavicol | 62.00% TO 78.00% |
Linalool | 14.00% TO 25.00% |
Use | For the manufacturing of Methyl chavicol, seasoning of meat, etc. |
Explore More Products
© Arora Aromatics Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited